Reply
Views: 61005 | Replies: 88
[ Help ] Sept 29th Disconnection and Login Issue Report Thread

 [

Copy Link

]

  • Registered: 2017-07-24
  • Topics: 210
  • Posts: 1108
On 2017-09-30 11:35:27Show All Posts
27#


It is definitely a routing issue coming into your network.


Tracing route to naruto-en-pst.oasgames.com [148.153.40.164]

over a maximum of 30 hops:

3 14 ms 16 ms 15 ms po-111-rur01.tumwater.wa.seattle.comcast.net [68.87.207.77]

4 18 ms 15 ms 14 ms po-2-rur02.tumwater.wa.seattle.comcast.net [68.86.96.218]

5 17 ms 19 ms 18 ms be-44-ar01.seattle.wa.seattle.comcast.net [69.139.164.22]

6 18 ms 20 ms 23 ms be-33650-cr01.seattle.wa.ibone.comcast.net [68.86.93.165]

7 19 ms 19 ms 18 ms be-10847-pe02.seattle.wa.ibone.comcast.net [68.86.86.226]

8 19 ms 17 ms 22 ms ae13.zayo.mpr1.sea1.us.zip.zayo.com [64.125.14.145]

9 72 ms 72 ms 76 ms ae28.cs2.sea1.us.eth.zayo.com [64.125.29.104]

10 73 ms 95 ms 72 ms ae3.cs2.sjc2.us.eth.zayo.com [64.125.29.40]

11 72 ms 95 ms 90 ms ae2.cs2.lax112.us.eth.zayo.com [64.125.28.197]

12 81 ms 71 ms 72 ms ae3.cs2.dfw2.us.eth.zayo.com [64.125.29.20]

13 77 ms 76 ms 73 ms ae27.cr2.dfw2.us.zip.zayo.com [64.125.30.183]

14 71 ms 73 ms 83 ms ae2.mpr2.dfw1.us.zip.zayo.com [64.125.29.141]

15 * * * Request timed out.

16 * * * Request timed out.

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.


  • Registered: 2017-07-24
  • Topics: 210
  • Posts: 1108
On 2017-09-30 11:39:19Show All Posts
31#

and when things are running properly


Tracing route to naruto-en-pst.oasgames.com [148.153.40.164]

over a maximum of 30 hops:

3 15 ms 19 ms 14 ms po-111-rur01.tumwater.wa.seattle.comcast.net [68.87.207.77]

4 15 ms 15 ms 13 ms po-2-rur02.tumwater.wa.seattle.comcast.net [68.86.96.218]

5 19 ms 19 ms 18 ms be-44-ar01.seattle.wa.seattle.comcast.net [69.139.164.22]

6 21 ms 19 ms 20 ms be-33650-cr01.seattle.wa.ibone.comcast.net [68.86.93.165]

7 21 ms 19 ms 20 ms be-10847-pe02.seattle.wa.ibone.comcast.net [68.86.86.226]

8 43 ms 19 ms 20 ms ae13.zayo.mpr1.sea1.us.zip.zayo.com [64.125.14.145]

9 73 ms 73 ms 72 ms ae28.cs2.sea1.us.eth.zayo.com [64.125.29.104]

10 73 ms 71 ms 74 ms ae3.cs2.sjc2.us.eth.zayo.com [64.125.29.40]

11 72 ms 74 ms 81 ms ae2.cs2.lax112.us.eth.zayo.com [64.125.28.197]

12 73 ms 73 ms 72 ms ae3.cs2.dfw2.us.eth.zayo.com [64.125.29.20]

13 80 ms 73 ms 72 ms ae27.cr2.dfw2.us.zip.zayo.com [64.125.30.183]

14 72 ms 72 ms 73 ms ae2.mpr2.dfw1.us.zip.zayo.com [64.125.29.141]

15 108 ms 99 ms 121 ms 209.133.66.133.IPYX-134837-ZYO.zip.zayo.com [209.133.66.133]

16 86 ms 78 ms 114 ms 38.83.110.189

17 73 ms 72 ms 74 ms 139.159.118.54

18 72 ms 73 ms 72 ms 148.153.40.164

Trace complete.


Reply
Quicky Post
Reply

Log in in order to Post. | Register