Edo Tensei Minato Namikaze is scaling, but backwards. After my recent topic i created i just wasnt satisfied with the answer that minato is indeed scaling up his att by 9% per chase. So i started making some testing myself. While i cannot give you screenshots of every single hit i made, i can give you data from 5 tries.
For testing i used wind main without any buffs + minato. I tested minato on 1 kakashi clone as it should be much easier to notice the difference in dmg between round 2 and 8 for example. Here are the results:
Round 1: cd - tag +18% | cd - tag +18%| cd - tag +18% | cd - tag +18% | cd - tag +18%
Round 2: 1855 - tag + 36% | crit - tag + 36% | 1754 - tag + 36% | 1840 - tag + 36% | 1874 - tag + 36%
Round 3: crit - tag + 54% | 1757 - tag + 54% | 1859- tag + 54% | crit - tag + 54% | 1761- tag + 54%
Round 4: cd - tag + 72% | cd - tag + 72% | cd - tag + 72% | cd - tag + 72% | cd - tag + 72%
Round 5: 1635 - tag +90% | 1731 - tag +90% | 1640 - tag +90% | crit - tag +90% | 1725 - tag +90%
Round 6: 1591 - tag + 108% | 1590 - tag + 108% | 1721 - tag + 108% | 1698 - tag + 108% | 1651 - tag + 108%
Round 7: cd - tag + 126% | cd - tag + 126% | cd - tag + 126% | cd - tag + 126% | cd - tag + 126%
Round 8: 1545 - tag % doesnt matter | 1598 - tag % doesnt matter | 1598 - tag % doesnt matter |1608 - tag % doesnt matter | 1570 - tag % doesnt matter
You just cannot deny the fact that he is scaling down. Even with that high rng in damage output, there is clearly a downward direction here. What's more, im not sure he is scaling down enough, so even if you reversed it there still might be a percent or two missing. Also as i mentioned in my previous topic, his doesnt seem to crit much, this is also why many people dont like edo version. It he doesnt crit and has 3 round cd and scales down, why would anyone use him.
Please check that again and then recheck and fix it.
Log in in order to Post. LOGIN | Register